Startled Emperors NFT
Contract | 0x91F...Be335 |
---|---|
Token ID | 7 |
Token Standard | ERC721 |
Blockchain Network | Mumbai Testnet(Polygon) |
Event | Price | From | To | Date |
---|---|---|---|---|
Offer | 0.01240000 iCONA | 0xfd59cfe003f5ed100c3431f2edf76bc10b683ff1 | 28-12-2022 00:55:11am (GMT+8) | |
Listing | 0.01230000 iCONA | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 28-12-2022 00:54:02am (GMT+8) | |
Sell | 0.01234000 iCONA | 0xfd59cfe003f5ed100c3431f2edf76bc10b683ff1 | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 28-12-2022 00:52:12am (GMT+8) |
Listing | 0.01234000 iCONA | 0xfd59cfe003f5ed100c3431f2edf76bc10b683ff1 | 28-12-2022 00:50:01am (GMT+8) | |
Sell | 0.18565000 iCONA | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 0xfd59cfe003f5ed100c3431f2edf76bc10b683ff1 | 28-12-2022 00:48:51am (GMT+8) |
Listing | 0.18565000 iCONA | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 07-11-2022 14:05:09pm (GMT+8) | |
Mint | 0 iCONA | nulled | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 07-11-2022 13:51:23pm (GMT+8) |
Transfer | 0 iCONA | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 0xfd59cfe003f5ed100c3431f2edf76bc10b683ff1 | 01-01-1970 08:00:00am (GMT+8) |
Transfer | 0 iCONA | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 0x8133565ef25ab4165806d98e4a50f99adc94df0d | 01-01-1970 08:00:00am (GMT+8) |
Please connect your metamask. If you don't have a metamask yet, you can install now.