qwertygukl
Contract | 0x91F...Be335 |
---|---|
Token ID | 33 |
Token Standard | ERC721 |
Blockchain Network | Mumbai Testnet(Polygon) |
Event | Price | From | To | Date |
---|---|---|---|---|
Transfer | 0 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 29-12-2022 15:00:49pm (GMT+8) |
Offer | 0.11000000 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 22-12-2022 12:20:12pm (GMT+8) | |
Listing | 0.10000000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 22-12-2022 12:19:51pm (GMT+8) | |
Sell | 0.01000000 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 08-12-2022 14:49:45pm (GMT+8) |
Listing | 0.01000000 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 08-12-2022 14:48:57pm (GMT+8) | |
Mint | 0 iCONA | nulled | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 08-12-2022 14:47:52pm (GMT+8) |
Transfer | 0 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 01-01-1970 08:00:00am (GMT+8) |
Please connect your metamask. If you don't have a metamask yet, you can install now.