rgsxdghfnfxdnh
Contract | 0x91F...Be335 |
---|---|
Token ID | 27 |
Token Standard | ERC721 |
Blockchain Network | Mumbai Testnet(Polygon) |
Event | Price | From | To | Date |
---|---|---|---|---|
Offer | 0.11500000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 08-12-2022 13:34:14pm (GMT+8) | |
Offer | 0.11400000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 06-12-2022 13:16:31pm (GMT+8) | |
Offer | 0.11200000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 06-12-2022 13:15:19pm (GMT+8) | |
Offer | 0.11100000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 06-12-2022 13:14:38pm (GMT+8) | |
Offer | 0.01200000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 06-12-2022 13:13:44pm (GMT+8) | |
Offer | 0.01100000 iCONA | 0xc8bb6cf483aa44006615068d958b21b446aadb95 | 06-12-2022 10:12:53am (GMT+8) | |
Listing | 0.01000000 iCONA | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 29-11-2022 13:29:43pm (GMT+8) | |
Mint | 0 iCONA | nulled | 0xc949db1b4e6b4b2634c2cef2c72b9b61ed4db092 | 29-11-2022 13:18:11pm (GMT+8) |
Please connect your metamask. If you don't have a metamask yet, you can install now.